<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Trusting Factiva</title>
	<atom:link href="http://www.onlineinsider.net/2007/02/05/trusting-factiva/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlineinsider.net/2007/02/05/trusting-factiva/</link>
	<description></description>
	<pubDate>Tue, 07 Oct 2008 03:42:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Pamela</title>
		<link>http://www.onlineinsider.net/2007/02/05/trusting-factiva/#comment-63</link>
		<dc:creator>Pamela</dc:creator>
		<pubDate>Wed, 21 Feb 2007 16:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://onlineinsider.onlineinc.com/2007/02/05/trusting-factiva/#comment-63</guid>
		<description>The point is well made, Marydee.  Searching D&#038;B content is different via the aggregators than searching 'native' D&#038;B via the web or using a direct feed. The underlying data does not change, just the breadth and depth available. Company fundamental data tends to get criticised more than news or trade press source material - perhaps because it is easier to spot the errors.</description>
		<content:encoded><![CDATA[<p>The point is well made, Marydee.  Searching D&#038;B content is different via the aggregators than searching &#8216;native&#8217; D&#038;B via the web or using a direct feed. The underlying data does not change, just the breadth and depth available. Company fundamental data tends to get criticised more than news or trade press source material - perhaps because it is easier to spot the errors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blogger for peace</title>
		<link>http://www.onlineinsider.net/2007/02/05/trusting-factiva/#comment-61</link>
		<dc:creator>Blogger for peace</dc:creator>
		<pubDate>Thu, 08 Feb 2007 18:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://onlineinsider.onlineinc.com/2007/02/05/trusting-factiva/#comment-61</guid>
		<description>I just read that you can get free access to Wall Street Journal and other subscription content sites with a thing called a Netpass from: http://news.congoo.com&lt;br/&gt;&lt;br/&gt;This is being written about alot.  Here's a recent article I found: http://www.poynter.org/column.asp?id=31&#038;aid=118004&lt;br/&gt;&lt;br/&gt;I thought this was a good tip!</description>
		<content:encoded><![CDATA[<p>I just read that you can get free access to Wall Street Journal and other subscription content sites with a thing called a Netpass from: <a href="http://news.congoo.com" rel="nofollow">http://news.congoo.com</a></p>
<p>This is being written about alot.  Here&#8217;s a recent article I found: <a href="http://www.poynter.org/column.asp?id=31&#038;aid=118004" rel="nofollow">http://www.poynter.org/column.asp?id=31&#038;aid=118004</a></p>
<p>I thought this was a good tip!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
