<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Insider</title>
	<atom:link href="http://www.onlineinsider.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlineinsider.net</link>
	<description></description>
	<lastBuildDate>Sun, 29 Apr 2012 15:10:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Around and Around with Google Commands</title>
		<link>http://www.onlineinsider.net/2012/04/29/around-and-around-with-google-commands/</link>
		<comments>http://www.onlineinsider.net/2012/04/29/around-and-around-with-google-commands/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 15:10:52 +0000</pubDate>
		<dc:creator>Marydee Ojala</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Searching]]></category>
		<category><![CDATA[WebSearch University]]></category>

		<guid isPermaLink="false">http://www.onlineinsider.net/?p=806</guid>
		<description><![CDATA[I was a tad astonished to read in Mark Gibbs&#8217; Toolshed column for Network World (dated April 19, 2012 online and April 23, 2012 in print) that he&#8217;d just discovered Google&#8217;s AROUND operator command. Apparently he just discovered this from a post in Dan Russell&#8217;s Search Research blog. But that post was written almost a [...]]]></description>
			<content:encoded><![CDATA[<p>I was a tad astonished to read in Mark Gibbs&#8217; Toolshed <a href="http://www.networkworld.com/community/toolshed/google-around-network-scanning-and-pinging-tcp">column</a> for Network World (dated April 19, 2012 online and April 23, 2012 in print) that he&#8217;d just discovered Google&#8217;s AROUND operator command. Apparently he just discovered this from a post in Dan Russell&#8217;s Search Research blog. But that post was written almost a year and a half ago! It&#8217;s been examined by several well known information professionals and was discussed last year at <a href="http://www.websearchu.com">WebSearch University</a>.</p>
<p>Frankly, none of us found it all that useful. And I&#8217;m pretty sure we&#8217;ll revisit it this year, since we&#8217;ll have incredible star power in the room, not just as speakers but as sponsors and attendees.</p>
<p>I, for one, am looking forward to learning more about arcane commands and operators &#8212; not just from Google but other search engines as well &#8212; along with practical examples of when they work and don&#8217;t.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineinsider.net/2012/04/29/around-and-around-with-google-commands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passing on OnePass</title>
		<link>http://www.onlineinsider.net/2012/04/24/passing-on-onepass/</link>
		<comments>http://www.onlineinsider.net/2012/04/24/passing-on-onepass/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 12:56:52 +0000</pubDate>
		<dc:creator>Marydee Ojala</dc:creator>
				<category><![CDATA[Search technology]]></category>
		<category><![CDATA[Searching]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[patents]]></category>

		<guid isPermaLink="false">http://www.onlineinsider.net/?p=803</guid>
		<description><![CDATA[Paid Content ran a brief item last week about Google closing down One Pass, which it introduced a little over two years ago as a payment platform for publishers of online news. Apparently it didn&#8217;t gain much traction with publishers; only a few signed up. The closure was announced in a Google blog post about [...]]]></description>
			<content:encoded><![CDATA[<p>Paid Content ran a brief <a href="http://itibz.com/pcone">item</a> last week about Google closing down One Pass, which it introduced a little over two years ago as a payment platform for publishers of online news. Apparently it didn&#8217;t gain much traction with publishers; only a few signed up. The closure was announced in a Google <a href="http://iti.bz/googone">blog post</a> about all its &#8220;Spring cleaning&#8221; activities.</p>
<p>The Financial Times was also on the case, <a href="http://iti.bz/ftone">stating</a> that &#8220;on a sunny Friday afternoon, Google quietly snuffed One Pass, whose homepage now returns only a 404 error.&#8221; Snuffed? I&#8217;m assuming like a candle, but not the verb I would have chosen. The FT does point out that Google&#8217;s One Pass was a competitor to Apple&#8217;s Newsstand and launched only a day after Apple said it would add 30% to all app subscriptions. </p>
<p>I confess I never looked at One Pass (to me, the phrase still means Eastern Airlines frequent flyer program, which just says I travel too much) so I&#8217;m not going to miss it.</p>
<p>More interesting was the Paid Content sentence that intimated Google was closing Google Patent Search as part of its Spring cleaning, adding parenthetically that it intended to fold  patents into the main Google database. This drew a quick response from a Googler who works on Google Patent Search. He denied that Google was shutting down its patent search and said that, instead, Google was expanding it. That should be interesting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineinsider.net/2012/04/24/passing-on-onepass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn as the Morning Paper</title>
		<link>http://www.onlineinsider.net/2012/04/20/linkedin-as-the-morning-paper/</link>
		<comments>http://www.onlineinsider.net/2012/04/20/linkedin-as-the-morning-paper/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 20:26:50 +0000</pubDate>
		<dc:creator>Marydee Ojala</dc:creator>
				<category><![CDATA[Search technology]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://www.onlineinsider.net/?p=800</guid>
		<description><![CDATA[An article by Haydn Shaughnessy in Forbes asks &#8220;Is LinkedIn Today The Perfect Morning Newspaper?&#8221; Shaughnessy is in favor of the substitution, saying he likes that &#8220;it reflects the subject matter your network is sharing&#8221;. I find it interesting that this puts his morning news firmly within the filter bubble he&#8217;s created. Although he also [...]]]></description>
			<content:encoded><![CDATA[<p>An article by Haydn Shaughnessy in <a href="http://iti.bz/linews">Forbes</a> asks &#8220;Is LinkedIn Today The Perfect Morning Newspaper?&#8221; Shaughnessy is in favor of the substitution, saying he likes that &#8220;it reflects the subject matter your network is sharing&#8221;.</p>
<p>I find it interesting that this puts his morning news firmly within the filter bubble he&#8217;s created. Although he also says he &#8220;values the diversity&#8221; of what is pushed to him by LinkedIn, I can&#8217;t see that the diversity is as rich as if it were outside the filter bubble. It does, clearly, reflect any diverse interests his circle of friends, family and colleagues enjoy but is equally likely not to reveal attitudes, articles and websites that are radically divergent from that of his and his LinkedIn connections. Then again, maybe the morning paper doesn&#8217;t do that either.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineinsider.net/2012/04/20/linkedin-as-the-morning-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Clinical Terms</title>
		<link>http://www.onlineinsider.net/2012/04/19/understanding-clinical-terms/</link>
		<comments>http://www.onlineinsider.net/2012/04/19/understanding-clinical-terms/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 20:50:59 +0000</pubDate>
		<dc:creator>Marydee Ojala</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Search technology]]></category>
		<category><![CDATA[Searching]]></category>
		<category><![CDATA[elsevier]]></category>

		<guid isPermaLink="false">http://www.onlineinsider.net/?p=797</guid>
		<description><![CDATA[The next frontier of search, it seems to me, lies in the realm of semantics, understanding context, and data mining. A new product from Elsevier, called ClinicalKey, stands squarely on the new frontier. It mines over 700 textbooks, 400 Elsevier medical journals, expert commentary, MEDLINE abstracts, and some non-Elsevier published journals. Elsevier calls ClinicalKey a [...]]]></description>
			<content:encoded><![CDATA[<p>The next frontier of search, it seems to me, lies in the realm of semantics, understanding context, and data mining. A new product from Elsevier, called <a href="http://iti.bz/clinkey">ClinicalKey</a>, stands squarely on the new frontier. It mines over 700 textbooks, 400 Elsevier medical journals, expert commentary, MEDLINE abstracts, and some non-Elsevier published journals. </p>
<p>Elsevier calls ClinicalKey a &#8220;clinical insight engine&#8221; and says it can understand clinical terms, discover the most relevant content, and find related content. It apparently does this using Elsevier&#8217;s Smart Content and tags from EMMeT (Elsevier Merged Medical Taxonomy). ClinicalKey filters by content type, specialty, and clinical categories such as treatment and diagnosis. It organizes related terms, which it determines based on semantic analysis and the results of market research it did with practicing physicians, in a hierarchy.</p>
<p>Other search companies are doing similar things, essentially leveraging their databases&#8217; terminologies and searcher behavior to improve relevancy of search results. We&#8217;ve certainly moved a long way from the pattern matching search introduced 35 or so years ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineinsider.net/2012/04/19/understanding-clinical-terms/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Northern Light Discovery</title>
		<link>http://www.onlineinsider.net/2012/04/05/northern-light-discovery/</link>
		<comments>http://www.onlineinsider.net/2012/04/05/northern-light-discovery/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 13:34:09 +0000</pubDate>
		<dc:creator>Marydee Ojala</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Searching]]></category>
		<category><![CDATA[Northern Light]]></category>

		<guid isPermaLink="false">http://www.onlineinsider.net/?p=795</guid>
		<description><![CDATA[My NewsBreak about Northern Light&#8217;s new Discovery Portal products is online now. The first discovery product is for the life sciences and will be of interest to pharmaceutical companies and others who need to know cutting edge information, particularly from conference presentations and poster sessions, but not stinting on scientific research, news, and patents. For [...]]]></description>
			<content:encoded><![CDATA[<p>My <a href="http://iti.bz/nldisc">NewsBreak</a> about Northern Light&#8217;s new Discovery Portal products is online now. The first discovery product is for the life sciences and will be of interest to pharmaceutical companies and others who need to know cutting edge information, particularly from conference presentations and poster sessions, but not stinting on scientific research, news, and patents.</p>
<p>For those who thought Northern Light was no longer in business, you should know that it&#8217;s both alive and thriving. It has changed focus and is concentrating its efforts on selling into the enterprise. Here&#8217;s another widely overlooked fact: Northern Light still has free <a href="http://www.nlsearch.com">search</a> capabilities for news stories. </p>
<p>I&#8217;ve played with the new Discovery Portal, but I&#8217;m no expert at life sciences searching. I&#8217;d be very interested in hearing what those who are expert life sciences searchers think about this new product line. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineinsider.net/2012/04/05/northern-light-discovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secrets of History</title>
		<link>http://www.onlineinsider.net/2012/04/04/secrets-of-history/</link>
		<comments>http://www.onlineinsider.net/2012/04/04/secrets-of-history/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 12:54:27 +0000</pubDate>
		<dc:creator>Marydee Ojala</dc:creator>
				<category><![CDATA[Libraries]]></category>
		<category><![CDATA[New York Public Library]]></category>

		<guid isPermaLink="false">http://www.onlineinsider.net/?p=791</guid>
		<description><![CDATA[Trailer for a new suspense film? Sort of. It&#8217;s almost 3 minutes of a filmed promotion for the New York Public Library&#8216;s history and genealogy resources, complete with spooky music and an ethereal voice intoning, &#8220;Learn the past. Find the future.&#8221; The YouTube video is both entertaining and informative about how archival materials can help [...]]]></description>
			<content:encoded><![CDATA[<p>Trailer for a new suspense film? Sort of. It&#8217;s almost 3 minutes of a filmed promotion for the <a href="http://www.nypl.org">New York Public Library</a>&#8216;s history and genealogy resources, complete with spooky music and an ethereal voice intoning, &#8220;Learn the past. Find the future.&#8221; The YouTube <a href="http://iti.bz/nypltrail">video</a> is both entertaining and informative about how archival materials can help historical and genealogical research, plus it&#8217;s got professional quality video. </p>
<p>I have to admit, though, I half expected a materialization of one of the ghosts from the movie &#8220;Ghostbusters&#8221; when the camera showed the stacks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineinsider.net/2012/04/04/secrets-of-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Really Advanced Search</title>
		<link>http://www.onlineinsider.net/2012/04/02/really-advanced-search/</link>
		<comments>http://www.onlineinsider.net/2012/04/02/really-advanced-search/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 13:02:26 +0000</pubDate>
		<dc:creator>Marydee Ojala</dc:creator>
				<category><![CDATA[ONLINE magazine]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.onlineinsider.net/?p=788</guid>
		<description><![CDATA[April Fools Day brings out wonderfully creative ideas at Google. Do they sit around all year coming up with wacky stuff to put on their site on April 1st? This year, it&#8217;s a new template for &#8220;Really Advanced Search&#8221; that includes search options for odor, rhyming slang, embarrassing grammatical faux pas, and content that is [...]]]></description>
			<content:encoded><![CDATA[<p>April Fools Day brings out wonderfully creative ideas at Google. Do they sit around all year coming up with wacky stuff to put on their site on April 1st? This year, it&#8217;s a new <a href="http://iti.bz/reallyadv">template</a> for &#8220;Really Advanced Search&#8221; that includes search options for odor, rhyming slang, embarrassing grammatical faux pas, and content that is true. That latter could be really helpful for information literacy classes! </p>
<p>OK, Really Advanced Search is fanciful, moderately outrageous, and clearly to be taken with a grain of salt. I just wish that Google would work on improving it real advanced search, which has been losing functionality, not gaining it. Just take a look at Greg Notess&#8217; latest <a href="http://iti.bz/notessadv">column</a> in ONLINE for a detailed analysis of what&#8217;s happening with advanced search capabilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineinsider.net/2012/04/02/really-advanced-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProQuest Rides to the Rescue</title>
		<link>http://www.onlineinsider.net/2012/03/22/proquest-rides-to-the-rescue/</link>
		<comments>http://www.onlineinsider.net/2012/03/22/proquest-rides-to-the-rescue/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 14:27:30 +0000</pubDate>
		<dc:creator>Marydee Ojala</dc:creator>
				<category><![CDATA[Computers in Libraries]]></category>
		<category><![CDATA[ProQuest]]></category>
		<category><![CDATA[Statistical Abstract]]></category>

		<guid isPermaLink="false">http://www.onlineinsider.net/?p=784</guid>
		<description><![CDATA[Announced this morning at Computers in Libraries, ProQuest will save the U.S. government&#8217;s Statistical Abstract. This is fantastic news for libraries, most of which include this venerable publication in their collections. According to the press release, &#8220;ProQuest will rescue one of researchers’ most valued reference tools when it takes on publication of the Statistical Abstract [...]]]></description>
			<content:encoded><![CDATA[<p>Announced this morning at <a href="http://www.infotoday.com/cil2012">Computers in Libraries</a>, <a href="http://www.proquest.com">ProQuest</a> will save the U.S. government&#8217;s Statistical Abstract. This is fantastic news for libraries, most of which include this venerable publication in their collections. </p>
<p>According to the press release, &#8220;ProQuest will rescue one of researchers’ most valued reference tools when it takes on publication of the Statistical Abstract of the United States beginning with the 2013 edition. The move ensures continuation of this premier guide to an extraordinary array of statistics, which has been published since 1878. The U.S. Census Bureau, responsible for publishing the work, announced in March 2011 that it would cease production of the Statistical Abstract after the 2012 edition, prompting widespread concern among librarians, journalists, and researchers about the disappearance of this essential research tool.&#8221;</p>
<p>The question, of course, is how important the Statistical Abstract will continue to be, since the Census Department&#8217;s defunding has affected its ability to actually gather data. There&#8217;s no private entity that can collect the type and scope of data that the U.S. government can. </p>
<p>Having said that, I still applaud ProQuest&#8217;s rescue mission!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineinsider.net/2012/03/22/proquest-rides-to-the-rescue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computers in Libraries</title>
		<link>http://www.onlineinsider.net/2012/03/21/computers-in-libraries-2/</link>
		<comments>http://www.onlineinsider.net/2012/03/21/computers-in-libraries-2/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 10:56:43 +0000</pubDate>
		<dc:creator>Marydee Ojala</dc:creator>
				<category><![CDATA[Computers in Libraries]]></category>

		<guid isPermaLink="false">http://www.onlineinsider.net/?p=781</guid>
		<description><![CDATA[Today is the first day of Computers in Libraries conference, back at the Washington Hilton. There will be a ton of blogging, tweeting, and actual in-person conversations. If you&#8217;re at the conference, say hi! If not, follow the tweets at #cildc. Information Today has an &#8220;official&#8221; blog for the conference. I&#8217;ll be putting a few [...]]]></description>
			<content:encoded><![CDATA[<p>Today is the first day of Computers in Libraries conference, back at the Washington Hilton. There will be a ton of blogging, tweeting, and actual in-person conversations. If you&#8217;re at the conference, say hi! If not, follow the tweets at #cildc. Information Today has an &#8220;official&#8221;<a href="http://www.libconf.com"> blog</a> for the conference. I&#8217;ll be putting a few posts over there, as will other bloggers.</p>
<p>Today&#8217;s tracks are on mobile, web presence, innovation, information overload, content management, and library issues and challenges. All have really good speakers, so it&#8217;s a tough call to decide which sessions to attend. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineinsider.net/2012/03/21/computers-in-libraries-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Russians Are Coming</title>
		<link>http://www.onlineinsider.net/2012/03/16/the-russians-are-coming/</link>
		<comments>http://www.onlineinsider.net/2012/03/16/the-russians-are-coming/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 12:33:27 +0000</pubDate>
		<dc:creator>Marydee Ojala</dc:creator>
				<category><![CDATA[ONLINE magazine]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://www.onlineinsider.net/?p=773</guid>
		<description><![CDATA[Driving to work this morning, I heard a news report on NPR (National Public Radio) about Russia joining the World Trade Organization (WTO) and the negative effect that the Jackson-Vanik Amendment to the Trade Act of 1974 will have on US economic interests if not repealed. The Jackson-Vanik Amendment was enacted into law on January [...]]]></description>
			<content:encoded><![CDATA[<p>Driving to work this morning, I heard a <a href="http://iti.bz/nprrus">news report </a>on NPR (National Public Radio) about Russia joining the World Trade Organization (WTO) and the negative effect that the Jackson-Vanik Amendment to the Trade Act of 1974 will have on US economic interests if not repealed. The Jackson-Vanik Amendment was enacted into law on January 3, 1975, when the business climate in both the Soviet Union and the United States was considerably different than it is now. Of course, the Soviet Union of 1975 no longer exists, but the legislation, now about Russia, persists.</p>
<p><a href="http://www.onlineinsider.net/2012/03/16/the-russians-are-coming/online-russia/" rel="attachment wp-att-774"><img src="http://www.onlineinsider.net/wp-content/uploads/Online.Russia-150x150.jpg" alt="" title="Online.Russia" width="150" height="150" class="alignleft size-thumbnail wp-image-774" /></a></p>
<p>A simple Google (or Bing, Blekko, DuckDuckGo, or your search engine of preference) search will retrieve numerous documents about Jackson-Vanik and its potential for repeal. However, the story caught my attention for a more personal reason. It validated my decision to make Anne-Marie Libmann&#8217;s article about finding information in support of doing business in Russia the cover story for <a href="http://www.onlinemag.net">ONLINE</a>&#8216;s March/April 2012 issue.</p>
<p>The cover, a stunning photo of downtown Moscow, conveys an image of a modern city. Whether you agree with repealing Jackson-Vanik or not, Libmann&#8217;s article will give you lots of resources to check if you want to find information or help someone else find information about Russian companies with which to do business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineinsider.net/2012/03/16/the-russians-are-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

