<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.5" -->
<rss version="0.92">
<channel>
	<title>Online Insider</title>
	<link>http://www.onlineinsider.net</link>
	<description></description>
	<lastBuildDate>Fri, 09 May 2008 14:17:30 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>InfoUSA to Become InfoGROUP</title>
		<description>It's not just Warren Buffett who headquarters his company in Omaha, Nebraska -- infoUSA is there as well. This database and marketing company will officially change its name to infoGROUP on June 1st. The name change reflects its increasing presence outside the U.S. It has offices in Canada (just opened ...</description>
		<link>http://www.onlineinsider.net/2008/05/09/infousa-to-become-inofgroup/</link>
			</item>
	<item>
		<title>Data Sources Matter</title>
		<description>A story in the Wall Street Journal this morning caught my eye. Headlined &#34;Source of House Data Skews Loan Losses,&#34; by Marshall Eckblad, it talked about the effect the source of data has on companies' financial reporting. My Dollar Sign column in the May/June 2008 issue of ONLINE was about ...</description>
		<link>http://www.onlineinsider.net/2008/05/08/data-sources-matter/</link>
			</item>
	<item>
		<title>The Nation Quotes ILI Keynoter</title>
		<description>An interesting article in The Nation by R. H. Lossin, posted online yesterday, about Iraq's national library quotes Dr. Saad Eskander's comments from his keynote speech at the&#160;Internet Librarian International conference in 2004. I remember that as being an incredibly moving talk, leaving several delegates with tears in their eyes. ...</description>
		<link>http://www.onlineinsider.net/2008/04/10/the-nation-quotes-ili-keynoter/</link>
			</item>
	<item>
		<title>PaidContent Mixer</title>
		<description>I went to the PaidContent Mixer tonight in London. It's their third. ContentNext Media, Inc. now includes the sites paidcontent.org, moconews.net, contentsutra.com, and paidcontent.co.uk.
The speaker at the mixer was Martin Stiksel, one of the three co-founders of Last.fm. Stiksel and company sold to CBS in one of the highest-profile start-up ...</description>
		<link>http://www.onlineinsider.net/2008/03/27/paidcontent-mixer/</link>
			</item>
	<item>
		<title>ILI Call for Speakers Deadline Extended</title>
		<description>We decided to give people another week to submit their proposal to speak at Internet Librarian International. With Easter holidays, it seemed like a good idea to allow a bit more time. The new deadline is the 4th of April. I'm really looking forward to examples of 2.0 stuff in ...</description>
		<link>http://www.onlineinsider.net/2008/03/26/ili-call-for-speakers-deadline-extended/</link>
			</item>
	<item>
		<title>Funny You Should Ask</title>
		<description>Every Monday, Cengage Gale (when will I get used to that Cengage appellation?) drops a little gem into my inbox. It's called &#34;Funny You Should Ask&#34; and is real-life questions asked at real-life reference desks of real-life libraries. Today's was more hilarious that usual:
&#34;I'm doing a demographic project. Can you ...</description>
		<link>http://www.onlineinsider.net/2008/03/24/funny-you-should-ask/</link>
			</item>
	<item>
		<title>21 Steps</title>
		<description>As a fan of mystery stories, I'm quite taken by a new Penguin initiative called We Tell Stories. I've been reading 21 Steps, a story by Charles Cumming, that starts at St. Pancras station where a man, Jack Kalba, is shot and drops dead at the feet of the story's ...</description>
		<link>http://www.onlineinsider.net/2008/03/23/21-steps/</link>
			</item>
	<item>
		<title>Q&#038;A Stats</title>
		<description>Hitwise reported that U.S. visits to question and answer sites increased 118% from last year, with Yahoo Answers gleaning 74% of the traffic. In second place was WikiAnswers, from Answers.com. Third was Answerbag and fourth was Ask MetaFilter. Hitwise interprets the popularity of the Q&#38;A sites as showing the importance ...</description>
		<link>http://www.onlineinsider.net/2008/03/20/qa-stats/</link>
			</item>
	<item>
		<title>The Horse You Go Out With</title>
		<description>Great segment on the News Hour with Jim Lehrer about public libraries. Julia Keller talks about the impact of public libraries on peoples' lives. My favorite takeway line was that it doesn't matter as much what you come in looking for as what you actually take away with you. OK, ...</description>
		<link>http://www.onlineinsider.net/2008/03/16/the-horse-you-go-out-with/</link>
			</item>
	<item>
		<title>IOLUG Looks at Digitizing Yesterday for Tomorrow</title>
		<description>It's the IOLUG (Indiana Online Users Group) spring meeting, titled Memory, Heritage, Visions: Digitizing Yesterday for Tomorrow. First speaker, Robin Crumrin, Associate Dean of Collections &#38; Information Access at IUPUI Library, gives background, how State Library kickstarted in 2003, up to licensing OCLC's CONTENTdm and LSTA digization grants. There's a ...</description>
		<link>http://www.onlineinsider.net/2008/03/14/iolug-looks-at-digitizing-yesterday-for-tomorrow/</link>
			</item>
</channel>
</rss>
