<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Insider &#187; data overload</title>
	<atom:link href="http://www.onlineinsider.net/tag/data-overload/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlineinsider.net</link>
	<description></description>
	<lastBuildDate>Tue, 29 Nov 2011 14:20:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Data Overload</title>
		<link>http://www.onlineinsider.net/2009/02/16/data-overload/</link>
		<comments>http://www.onlineinsider.net/2009/02/16/data-overload/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 14:58:00 +0000</pubDate>
		<dc:creator>Marydee Ojala</dc:creator>
				<category><![CDATA[Librarians]]></category>
		<category><![CDATA[Libraries]]></category>
		<category><![CDATA[SLA]]></category>
		<category><![CDATA[data overload]]></category>
		<category><![CDATA[information overload]]></category>

		<guid isPermaLink="false">http://www.onlineinsider.net/?p=546</guid>
		<description><![CDATA[Nice article in the January/February 2009 issue of CIO Insight by Edward Cone on &#34;Dealing with Data Overload.&#34; I particularly liked the comment from the CIO of Energen who credits his corporate library with getting &#34;the right information to the right people in the most efficient way possible.&#34; He says it&#8217;s worth the cost and [...]]]></description>
			<content:encoded><![CDATA[<p>Nice article in the January/February 2009 issue of <a href="http://www.cioinsight.com/c/a/Careers/Dealing-With-Data-Overload/">CIO Insight </a>by Edward Cone on &quot;Dealing with Data Overload.&quot; I particularly liked the comment from the CIO of Energen who credits his corporate library with getting &quot;the right information to the right people in the most efficient way possible.&quot; He says it&#8217;s worth the cost and mentions that his librarian has an MLS. One minor issue, when I searched the <a href="http://www.sla.org">SLA</a> membership directory, there&#8217;s no one listed as working at Energen. Somebody sign that librarian up as a new member!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineinsider.net/2009/02/16/data-overload/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

