<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Insider &#187; government data</title>
	<atom:link href="http://www.onlineinsider.net/tag/government-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlineinsider.net</link>
	<description></description>
	<lastBuildDate>Tue, 29 Nov 2011 14:20:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>US Government Data</title>
		<link>http://www.onlineinsider.net/2009/06/05/us-government-data/</link>
		<comments>http://www.onlineinsider.net/2009/06/05/us-government-data/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 13:33:44 +0000</pubDate>
		<dc:creator>Marydee Ojala</dc:creator>
				<category><![CDATA[WebSearch University]]></category>
		<category><![CDATA[data.gov]]></category>
		<category><![CDATA[government data]]></category>
		<category><![CDATA[government information]]></category>

		<guid isPermaLink="false">http://www.onlineinsider.net/?p=564</guid>
		<description><![CDATA[In case you haven&#8217;t seen it, there&#8217;s a great article by Laura Gordon-Murnane, published yesterday&#160;at Information Today&#8217;s NewsBreak website, titled &#34;Data.gov: Opening the Doors to Government Data&#34;.&#160; With a new administration in Washington, new attitudes towards open, tranparent and accountable government is leading to more accessible information, something all information professionals should applaud. Yesterday&#8217;s NewsBreak [...]]]></description>
			<content:encoded><![CDATA[<p>In case you haven&#8217;t seen it, there&#8217;s a great article by Laura Gordon-Murnane, published yesterday&nbsp;at Information Today&#8217;s <a href="http://newsbreaks.infotoday.com/NewsBreaks/Datagov-Opening-the-Doors-to-Government-Data-54337.asp">NewsBreak </a>website, titled &quot;Data.gov: Opening the Doors to Government Data&quot;.&nbsp; With a new administration in Washington, new attitudes towards open, tranparent and accountable government is leading to more accessible information, something all information professionals should applaud.</p>
<p>Yesterday&#8217;s NewsBreak on Data.gov is just the tip of the iceberg. Laura will be giving a session at <a href="http://www.websearchu.com">WebSearch University </a>on this very topic and I&#8217;m sure will expand greatly on the availability of US government information and bring us up to speed on newer developments in this very important area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineinsider.net/2009/06/05/us-government-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

