<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Insider &#187; linkedin</title>
	<atom:link href="http://www.onlineinsider.net/tag/linkedin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlineinsider.net</link>
	<description></description>
	<lastBuildDate>Tue, 29 Nov 2011 14:20:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Valuations of Social Media Companies</title>
		<link>http://www.onlineinsider.net/2011/05/20/valuations-of-social-media-companies/</link>
		<comments>http://www.onlineinsider.net/2011/05/20/valuations-of-social-media-companies/#comments</comments>
		<pubDate>Fri, 20 May 2011 14:43:39 +0000</pubDate>
		<dc:creator>Marydee Ojala</dc:creator>
				<category><![CDATA[ONLINE magazine]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://www.onlineinsider.net/?p=697</guid>
		<description><![CDATA[The cover story for the May/June 2011 issue of ONLINE is all about digital transparency and the valuations of social media companies. Authors Enrique Bonson and Francisco Flores wrote the article before LinkedIn&#8217;s (LNKD) IPO this week, so had only one public company, XING, to evaluate for a true market valuation. LinkedIn surprised everybody with [...]]]></description>
			<content:encoded><![CDATA[<p>The cover story for the May/June 2011 issue of <a href="http://www.onlinemag.net/may11/index.shtml">ONLINE</a> is all about digital transparency and the valuations of social media companies. Authors Enrique Bonson and Francisco Flores wrote the article before LinkedIn&#8217;s (LNKD) IPO this week, so had only one public company, XING, to evaluate for a true market valuation. LinkedIn surprised everybody with the heady valuation placed on it by the market. It had a 109% gain in just the first day of trading and is valued, as of this morning, at $10 billion. Bonson and Flores used an article from <a href="http://www.reuters.com/article/2011/011/01/06/linkedin-idUSN0528889120106">Reuters</a> dated January 6, 2011 for their $2.2 billion valuation. </p>
<p>That&#8217;s a pretty amazing difference, but supports the gist of the article, that digital transparency is hard to ascertain before companies go public. It also makes many people wonder whether the LinkedIn valuation is a sign of a new dot-com bubble.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineinsider.net/2011/05/20/valuations-of-social-media-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diane Rehm Program on Social Networking</title>
		<link>http://www.onlineinsider.net/2008/05/12/diane-rehm-program-on-social-networking/</link>
		<comments>http://www.onlineinsider.net/2008/05/12/diane-rehm-program-on-social-networking/#comments</comments>
		<pubDate>Mon, 12 May 2008 18:04:31 +0000</pubDate>
		<dc:creator>Marydee Ojala</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Searching]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[npr]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.onlineinsider.net/?p=499</guid>
		<description><![CDATA[I caught part of today&#8217;s Diane Rehm show on the car radio while driving to the post office (surprisingly, not too many people there in line to buy one-cent stamps). The topic was social networking, which made me wish I&#8217;d heard the entire show. But, of course, I can listen to it at the website. [...]]]></description>
			<content:encoded><![CDATA[<p>I caught part of today&#8217;s <a href="http://www.wamu.org/programs/dr/">Diane Rehm show</a> on the car radio while driving to the post office (surprisingly, not too many people there in line to buy one-cent stamps). The topic was social networking, which made me wish I&#8217;d heard the entire show. But, of course, I can listen to it at the website. Here&#8217;s the official description:</p>
<p>Social Networking &#8212; Facebook and Linked-in are two of the most popular on-line social networks, but there are now millions of others catering to all ages and a myriad of interests. A look at the growing appeal of on-line social networks and their value to members in the profit and not-for-profit worlds.</p>
<p>The guests were: <strong>Gina Bianchini</strong>, co-founder, Ning; <strong>Andy Carvin</strong>, senior product manager, NPR Community, NPR Digital Media; J<strong>osh Bernoff</strong>, vp, principal analyst, Forrester Research; <strong>Manuel Hernandez</strong>, president,Diabetes Hand Foundation <a href="http://www.tudiabetes.com">www.tudiabetes.com</a>, and <strong>Amy Worley</strong>, Director of Digital Marketing, H&amp;R Block, Digital Tax Solutions.</p>
<p>I did chuckle when Andy Carvin talked about using <a href="http://www.twitter.com">Twitter</a> to announce that a guest for an NPR program had cancelled and ask for suggestions for a replacement. During <a href="http://www.infotoday.com/cil2007">CIL 2007</a>, it was the obverse. The Tuesday morning keynote speaker couldn&#8217;t make it, so Andy filled in &#8212; and Twittered the experience. On&nbsp; today&#8217;s radio show, he also talked about how NPR is using Twitter to broadcast news. Very creative, NPR!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineinsider.net/2008/05/12/diane-rehm-program-on-social-networking/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

